Bridge Heights
Hudson River | Champlain Canal | Erie Canal | Oswego Canal | Cayuga-Seneca Canal
In the tables below, the Normal Water Surface Elevation is the height above sea level at which a canal segment (pool) is typically maintained. The Normal Overhead Clearance is the height between this water surface and the bottom of a structure crossing over the waterway. During high stormwater flows, the pool elevation can be higher, but never higher than the Maximum Water Surface Elevation.
All elevations are in Barge Canal Datum (BCD), which was established prior to the NGVD29 or NAVD88 standards commonly found on other government websites. The current BCD water surface elevation can be obtained by calling the nearest lock and asking for the gage reading of either the upper or lower pool. View Lock Information.
Mile | Overhead Structure | Normal Water Surface Elevation | Normal Overhead Clearance | Maximum Water Surface Elevation | Overhead Clearance At Max Elevation | Gage At Lock/ Pool |
---|---|---|---|---|---|---|
155.35 | Bridge C-1, 112th St, SR 470 | 16.63 | 25.43 | 21.50 | 20.56 | E2 lower |
Mile | Overhead Structure | Normal Water Surface Elevation | Normal Overhead Clearance | Maximum Water Surface Elevation | Overhead Clearance At Max Elevation | Gage At Lock/ Pool |
---|---|---|---|---|---|---|
0.56 | Bridge C-2, 126th St, US 4 | 16.63 | 21.49 | 22.20 | 15.92 | E2 lower |
7.32 | Bridge C-3, access road (Lock C2) | 29.50 | 23.61 | 36.40 | 16.71 | C2 lower |
9.42 | Bridge C-4A, Howland Ave, SR 67 | 48.00 | 24.39 | 54.70 | 17.69 | C3 lower |
9.89 | Bridge, catwalk (Lock C3) | 48.00 | 34.06 | 54.70 | 27.36 | C3 lower |
10.51 | Bridge C-5, railroad, ST [CP] | 67.50* | 21.46 | 73.50 | 15.46 | C3 upper |
11.73 | Bridge C-5A, catwalk (Lock C4) | 67.50* | 22.10 | 73.50 | 16.10 | C4 lower |
12.18 | Bridge C-6, Stillwater Brg, CR 125 | 83.50 | 27.16 | 87.60 | 23.06 | C4 upper |
25.13 | Bridge C-7, Ferry St, SR 29 | 83.50 | 27.06 | 91.50 | 19.06 | C5 lower |
26.13 | Bridge C-8, CR 42 (Lock C5) | 83.50 | 23.82 | 91.80 | 15.52 | C5 lower |
26.14 | Bridge, catwalk (Lock C5) | 83.50 | 25.56 | 91.80 | 17.26 | C5 lower |
27.42 | Bridge C-10, US 4 (Northumberland) | 102.50 | 19.70 | 106.70 | 15.50 | C5 upper |
29.85 | Bridge C-11, Ft Miller Rd (Lock C6) | 102.50 | 21.95 | 107.50 | 16.95 | C6 lower |
30.26 | Bridge C-12, Ft Miller Rd | 119.00 | 20.80 | 123.90 | 15.90 | C6 upper |
31.01 | Bridge C-13, N River Rd (Payne's) | 119.00 | 20.48 | 123.90 | 15.58 | C6 upper |
31.84 | Guard Gate, Crocker's Reef | 119.00 | 19.10 | 123.90 | 14.20 | C6 upper |
36.93 | Junction - FORT EDWARD YACHT BASIN | |||||
37.00 | Bridge, utility (Lock C7) | 119.00 | 31 | 123.90 | 26 | C7 lower |
37.31 | Bridge C-14, Broadway St, US 4 | 129.00 | 17.43 | 130.90 | 15.53 | C7 upper |
37.70 | Bridge C-16, Argyle St, SR 197 | 129.00 | 17.48 | 130.90 | 15.58 | C7 upper |
38.37 | Bridge C-17, East St | 129.00 | 17.58 | 130.90 | 15.78 | C8 lower |
41.04 | Bridge C-18, SR 196 (Dunham Bsn) | 140.00 | 21.55 | 141.00 | 20.55 | C8 upper |
43.45 | Bridge C-19, New Swamp Rd | 140.00 | 17.03 | 141.00 | 16.03 | C9 upper |
45.07 | Bridge, catwalk (Lock C9) | 124.00 | 21 | 127.00 | 18 | C9 lower |
45.47 | Bridge C-21, SR 149 | 124.00 | 18.96 | 127.00 | 15.96 | C9 lower |
47.73 | Bridge C-22, Baldwin Corners Rd | 124.00 | 18.36 | 126.80 | 15.56 | C9 lower |
49.37 | Bridge C-23, Clay Hill Rd | 124.00 | 18.98 | 126.50 | 16.48 | C9 lower |
53.42 | Bridge C-25, SR 22 | 124.00 | 23.35 | 126.10 | 21.25 | C11 upper |
54.32 | Bridge, pipeline (Lock C11) | 112.00 | 31 | 114.80 | 28 | C11 lower |
55.51 | Bridge C-27, Ryder Rd | 112.00 | 18.88 | 114.80 | 16.08 | C11 lower |
60.07 | Bridge C-28, railroad, CLP [ATK] | 112.00 | 17.00 | 113.30 | 15.70 | C12 upper |
60.19 | Bridge C-29, Poultney St, US 4 | 112.00 | 18.65 | 113.20 | 17.45 | C12 upper |
60.58 | Bridge C-30, Saunders St | 112.00 | 17.70 | 113.10 | 16.60 | C12 upper |
60.73 | Bridge C-32, utility (Lock C12) | 112.00 | 18.75 | 113.10 | 17.65 | C12 upper |
*Maintained at 73.50 but can be lowered to 67.50 upon request: (518) 664-5171
Mile | Overhead Structure | Normal Water Surface Elevation | Normal Overhead Clearance | Maximum Water Surface Elevation | Overhead Clearance At Max Elevation | Gage At Lock/ Pool |
---|---|---|---|---|---|---|
0.97 | Bridge, railroad, CP [ATK] | 119.00 | 19.98 | 123.90 | 15.08 | C7 lower |
1.03 | Bridge, Bridge St, SR 197 | 119.00 | 25.36 | 123.90 | 20.46 | C7 lower |
Mile | Overhead Structure | Normal Water Surface Elevation | Normal Overhead Clearance | Maximum Water Surface Elevation | Overhead Clearance At Max Elevation | Gage At Lock/ Pool |
---|---|---|---|---|---|---|
0.41 | Bridge E-1, 2nd St (Peebles Is Rd) | 16.63 | 25.59 | 22.00 | 20.22 | E2 lower |
0.57 | Bridge E-2, 4th St | 16.63 | 25.37 | 22.00 | 20.00 | E2 lower |
0.60 | Bridge E-2A, catwalk (Lock E2) | 16.63 | 33.25 | 22.00 | 27.88 | E2 lower |
0.84 | Bridge E-3, Saratoga Ave, SR 32 | 48.75 | 21.78 | 50.50 | 20.03 | E2 upper |
0.97 | Bridge E-4, railroad, CP [CSX] | 48.75 | 21.75 | 50.50 | 20.00 | E3 lower |
1.05 | Bridge E-4A, catwalk (Lock E3) | 48.75 | 34.50 | 50.50 | 32.75 | E3 lower |
1.57 | Bridge E-4B, catwalk (Lock E4) | 83.25 | 34.50 | 83.25 | 34.50 | E4 lower |
1.84 | Bridge E-4C, catwalk (Lock E5) | 117.75 | 33.25 | 117.75 | 33.25 | E5 lower |
2.12 | Bridge E-4D, catwalk (Lock E6) | 151.00 | 33.00 | 151.00 | 33.00 | E6 lower |
2.52 | Guard Gate 1 (Waterford) | 184.00 | 24.10 | 187.50 | 20.60 | E6 upper |
2.77 | Guard Gate 2 (Waterford) | 184.00 | 24.10 | 187.50 | 20.60 | E6 upper |
2.78 | Bridge E-5, Flight Lock Rd | 184.00 | 24.30 | 187.50 | 20.80 | E6 upper |
4.55 | Bridge E-6, Loudon Rd, SR 9 | 184.00 | 24.19 | 187.75 | 20.44 | E6 upper |
7.21 | Bridge E-7A, Adk Northway, I-87 | 184.00 | 30.27 | 188.07 | 26.20 | E6 upper |
13.03 | Bridge E-7B, catwalk (Lock E7) | 184.00 | 27.00 | 188.07 | 22.93 | E7 lower |
17.25 | Bridge E-8, Balltown Rd, SR 146 | 211.00 | 25.18 | 215.30 | 20.88 | E7 upper |
19.80 | Bridge E-10, railroad, CP [ATK/NS] | 211.00 | 26.70 | 215.30 | 22.40 | E8 lower |
20.12 | Bridge E-11, Freemans Bridge Rd | 211.00 | 25.40 | 215.30 | 21.10 | E8 lower |
20.99 | Bridge E-12, railroad, CSXT [ATK] | 211.00 | 24.30 | 215.30 | 20.00 | E8 lower |
21.61 | Bridge E-13, State St, SR 5 | 211.00 | 27.00 | 215.30 | 22.70 | E8 lower |
24.04 | Bridge E-14, catwalk (Lock E8) | 225.00 | 23.81 | 227.50 | 21.31 | E8 upper |
25.73 | Bridge E-14A, I-890 | 225.00 | 22.37 | 227.50 | 19.87 | E8 upper |
27.11 | Bridge E-15, railroad, ST | 225.00 | 24.40 | 227.50 | 21.90 | E9 lower |
29.08 | Bridge E-16, Bridge St, SR 103 (E9) | 240.00 | 23.19 | 243.00 | 20.19 | E9 upper |
30.43 | Bridge E-17, railroad, CSXT | 240.00 | 24.42 | 243.50 | 20.92 | E9 upper |
35.02 | Bridge E-18, catwalk (Lock E10) | 255.00 | 23.91 | 257.00 | 21.91 | E10 upper |
38.06 | Bridge E-19A, SR 30 | 255.00 | 38.29 | 257.46 | 35.83 | E11 lower |
38.15 | Bridge E-19B, pedestrian | 255.00 | 27.08 | 257.46 | 24.62 | E11 lower |
39.29 | Bridge E-20, catwalk (Lock E11) | 267.00 | 23.95 | 269.00 | 21.95 | E11 upper |
43.53 | Bridge E-22, Main St, CR 27 (E12) | 278.00 | 22.00 | 280.00 | 20.00 | E12 upper |
48.52 | Bridge E-23, S Bridge St, SR 30A | 278.00 | 23.20 | 281.20 | 20.00 | E13 lower |
53.10 | Bridge E23A, utility (Lock E13) | 286.00 | 28.00 | 294.00 | 20.00 | E13 lower |
60.61 | Bridge E-24, Church St, SR 10 | 286.00 | 30 | 294.37 | 22 | E14 lower |
60.92 | Bridge E-24B, utility (Lock E14) | 294.00 | 23.50 | 297.50 | 20.00 | E14 lower |
63.87 | Bridge E-25, River St, SR 80 | 294.00 | 23.50 | 297.50 | 20.00 | E15 lower |
64.26 | Bridge E-25A, utility (Lock E15) | 302.00 | 24.00 | 306.00 | 20.00 | E15 lower |
69.57 | Bridge E-26A, Bridge St, CR 61 | 302.00 | 24.90 | 306.00 | 20.90 | E16 lower |
70.97 | Bridge, utility (Lock E16) | 302.00 | 40 | 306.00 | 36 | E16 lower |
71.45 | Bridge E-27, River Rd, CR 65 | 322.50 | 23.16 | 325.50 | 20.16 | E16 upper |
72.53 | Bridge E-28, River Rd, CR 65 | 322.50 | 29.43 | 325.50 | 26.43 | E16 upper |
74.54 | Guard Gate 3 (Indian Castle) | 322.50 | 24.00 | 325.50 | 21.00 | E16 upper |
74.94 | Bridge E-29, access rd, Lansing Rd | 322.50 | 24.00 | 326.50 | 20.00 | E16 upper |
78.87 | Bridge E-30A, SR 169 | 322.50 | 32.39 | 326.50 | 28.39 | E17 lower |
79.01 | Bridge, utility (Lock E17) | 363.00 | 24 | 366.00 | 21 | E17 upper |
79.74 | Bridge E-32A, SR 167 | 363.00 | 23.00 | 366.00 | 20.00 | E17 upper |
79.84 | Guard Gate 4 (Little Falls) | 363.00 | 25.00 | 366.00 | 22.00 | E17 upper |
83.14 | Bridge, utility (Lock 18) | 363.00 | 29 | 366.00 | 26 | E18 lower |
86.36 | Bridge E-34A, S Washington St | 384.00 | 21.50 | 385.50 | 20.00 | E18 upper |
86.47 | Bridge E-34B, NYS Thruway, I-90 | 384.00 | 29.90 | 385.50 | 28.40 | E18 upper |
87.20 | Guard Gate 5 (Herkimer) | 384.00 | 23.00 | 385.50 | 21.50 | E18 upper |
87.23 | Bridge E-36, Mohawk St, SR 28 | 384.00 | 21.50 | 385.50 | 20.00 | E18 upper |
89.15 | Bridge E-37A, Central Ave, SR 51 | 384.00 | 21.70 | 385.50 | 20.20 | E19 lower |
91.60 | Bridge E-38, Railroad Street | 384.00 | 34.40 | 385.90 | 32.50 | E19 lower |
92.51 | Bridge E-39, Moss Rd | 384.00 | 21.88 | 385.88 | 20.00 | E19 lower |
94.92 | Bridge E-40, railroad, CSXT [ATK] | 384.00 | 21.37 | 386.00 | 19.37 | E19 lower |
94.98 | Bridge, utility (Lock E19) | 384.00 | 24 | 386.00 | 22 | E19 lower |
97.54 | Bridge E-42, Dyke Rd, CR 37 | 404.00 | 22.20 | 406.00 | 20.20 | E19 upper |
100.54 | Bridge E-43, Leland Ave | 404.00 | 22.28 | 406.00 | 20.28 | E20 lower |
100.90 | Bridge E-44A, Genesee St | 404.00 | 22.20 | 406.00 | 20.20 | E20 lower |
101.80 | Bridge E-44B, I-790 NB exit ramp | 404.00 | 22.20 | 406.00 | 20.20 | E20 lower |
101.88 | Bridge E-44C, SR 8 & 12 | 404.00 | 22.40 | 406.00 | 20.40 | E20 lower |
101.80 | Bridge E-44D, SR 5 exit ramp | 404.00 | 23.10 | 406.00 | 21.10 | E20 lower |
102.44 | Bridge E-46, railroad, MHWA [ADCX] | 404.00 | 22.17 | 406.00 | 20.17 | E20 lower |
104.40 | Bridge E-47A, Mohawk St, CR 30 | 404.00 | 22.30 | 406.00 | 20.30 | E20 lower |
104.62 | Bridge E-47B, NYS Thruway, I-90 | 404.00 | 22.24 | 406.00 | 20.24 | E20 lower |
105.26 | Bridge, utility (Lock E20) | 404.00 | 28 | 406.00 | 26 | E20 lower |
105.63 | Bridge E-48A, SR 291 | 420.00 | 22.50 | 422.50 | 20.00 | E20 upper |
107.68 | Bridge E-49, Oriskany Rd, CR 32 | 420.00 | 23.20 | 422.50 | 20.70 | E20 upper |
111.80 | Guard Gate 6 (Rome) | 420.00 | 22.00 | 422.50 | 19.50 | E20 upper |
113.18 | Bridge E-50, railroad, MHWA | 420.00 | 22.50 | 422.50 | 20.00 | E20 upper |
113.77 | Bridge E-50A, SR 49 & 365 EB | 420.00 | 39.10 | 422.50 | 36.60 | E20 upper |
113.80 | Bridge E-50B, SR 49 & 365 WB | 420.00 | 39.10 | 422.50 | 36.60 | E20 upper |
114.79 | Bridge E-51, Mill St | 420.00 | 23.40 | 422.50 | 20.90 | E21 upper |
115.05 | Guard Gate 7 (Rome) | 420.00 | 22.00 | 422.50 | 19.50 | E21 upper |
115.08 | Bridge E-52A, Erie Blvd, SR 46/49/69 | 420.00 | 33.75 | 422.50 | 31.25 | E21 upper |
115.74 | Bridge E-55, South James St | 420.00 | 24.25 | 422.50 | 21.75 | E21 upper |
119.85 | Bridge E-57, Stoney Crk Rd, CR 60A | 420.00 | 22.60 | 422.50 | 20.10 | E21 upper |
122.10 | Bridge E-58A, SR 46 | 420.00 | 24.04 | 422.50 | 21.54 | E21 upper |
123.44 | Bridge, catwalk (Lock E21) | 394.00 | 27 | 397.00 | 24 | E21 lower |
124.77 | Bridge, utility (Lock E22) | 371.00 | 35 | 374.00 | 32 | E22 lower |
126.04 | Bridge E-60, Higginsville Rd, CR 50A | 371.00 | 23.17 | 374.00 | 20.17 | E22 lower |
128.19 | Bridge E-61, Cove Rd | 371.00 | 23.00 | 374.00 | 20.00 | E22 lower |
129.18 | Bridge E-63, Main St, SR 13 | 371.00 | 24.22 | 374.00 | 21.22 | E22 lower |
Oneida Lake - No Overhead Obstructions | ||||||
150.06 | Bridge E-63A, I-81 | 371.00 | 23.50 | 374.50 | 20.00 | E23 upper |
150.58 | Bridge E-64, Brewerton Rd, US 11 | 371.00 | 23.50 | 374.20 | 20.30 | E23 upper |
150.72 | Bridge E-65, railroad, CSXT | 371.00 | 21.72 | 372.50 | 20.22 | E23 upper |
152.90 | Bridge E-66, Caughdenoy Rd, CR 50 | 371.00 | 23.50 | 375.00 | 19.50 | E23 upper |
153.60 | Guard Gate (Lock 23) | 371.00 | 23.19 | 375.00 | 19.19 | E23 upper |
153.65 | Bridge E-66A, Lock E23 catwalk | 371.00 | 23.89 | 375.00 | 19.89 | E23 upper |
154.01 | Bridge E-67, Black Creek Rd, CR 239 | 363.90 | 23.10 | 367.00 | 20.00 | E23 lower |
156.50 | Bridge E-68, Morgan Rd, CR 10 | 363.90 | 22.80 | 366.70 | 20.00 | E23 lower |
158.31 | Bridge E-69, Horseshoe Is Rd | 363.90 | 22.40 | 366.65 | 19.65 | O1 upper |
159.40 | Bridge E-69A, SR 481 | 363.90 | 22.70 | 366.60 | 20.00 | O1 upper |
160.32 | Bridge E-70, railroad, CSXT | 363.90 | 22.64 | 366.54 | 20.00 | O1 upper |
160.34 | Bridge E-71, Oswego Rd, CR 57 | 363.90 | 22.62 | 366.50 | 20.02 | O1 upper |
160.45 | Junction - OSWEGO CANAL | |||||
162.39 | Bridge E-72, Belgium Rd, SR 31 | 363.90 | 21.31 | 366.58 | 18.63 | O1 upper |
167.10 | Bridge E-73, Cold Spgs Rd, SR 370 | 363.90 | 22.87 | 366.77 | 20.00 | E24 lower |
167.18 | Junction - ONONDAGA LAKE | |||||
170.51 | Bridge E-77, railroad, CSXT | 363.90 | 19.57 | 367.20 | 16.27 | E24 lower |
172.36 | Bridge E-78, Syracuse St, SR 48 | 363.90 | 18.80 | 367.20 | 15.50 | E24 lower |
172.42 | Bridge E-78B, utility (Lock E24) | 374.00 | 19.68 | 377.30 | 16.38 | E24 upper |
172.44 | Guard Gate (Lock E24) | 374.00 | 24.10 | 377.30 | 20.80 | E24 upper |
174.06 | Bridge E-78A, SR 31 & 690 | 374.00 | 23.30 | 377.30 | 20.00 | E24 upper |
180.82 | Bridge E-79, Plainville Rd, CR 32 | 374.00 | 20.57 | 377.81 | 16.76 | E24 upper |
184.70 | Bridge E-80, River Rd, CR 16 | 374.00 | 25.40 | 377.98 | 21.42 | E24 upper |
186.60 | Bridge E-81, Bonta Brg Rd, CR 14 | 374.00 | 19.68 | 378.18 | 15.50 | E24 upper |
188.87 | Bridge E-83, SR 34 (Weedsport) | 374.00 | 25.30 | 378.56 | 20.74 | E25 lower |
192.72 | Bridge E-84, O'Neil Rd, CR 19B&C | 374.00 | 20.63 | 379.04 | 15.59 | E25 lower |
193.75 | Bridge E-85, Conquest Rd, SR 38 | 374.00 | 25.00 | 379.00 | 20.00 | E25 lower |
195.18 | Bridge E-86, Howland Is Rd, CR 139 | 374.00 | 20.51 | 379.00 | 15.51 | E25 lower |
197.06 | Bridge E-87, railroad, CSXT [ATK] | 374.00 | 21.19 | 379.10 | 16.09 | E25 lower |
200.11 | Bridge E-90, SR 31 | 374.00 | 25.80 | 379.70 | 20.10 | E25 lower |
201.38 | Junction - CAYUGA-SENECA CANAL | |||||
203.13 | Bridge E-90A, utility (Lock E25) | 380.00 | 18.45 | 382.95 | 15.50 | E25 upper |
203.23 | Bridge E-91, SR 89 | 380.00 | 25.55 | 382.95 | 22.60 | E25 upper |
205.59 | Bridge E-92, Armitage Rd, CR 105 | 380.00 | 18.45 | 382.95 | 15.50 | E25 upper |
208.94 | Bridge E-92A, utility (Lock E26) | 386.00 | 20 | 386.50 | 19 | E26 upper |
209.36 | Bridge E-93, abandoned railroad | 386.00 | 16.13 | 386.50 | 15.63 | E26 upper |
211.32 | Bridge E-94, Glassgow St, SR 414 | 386.00 | 20.50 | 386.50 | 20.00 | E26 upper |
217.76 | Bridge E-96, Lyons-Mar Rd, CR 344 | 386.00 | 18.58 | 386.50 | 18.08 | E27 lower |
218.67 | Bridge E-97, abandoned railroad | 386.00 | 17.72 | 387.94 | 15.78 | E27 lower |
219.94 | Bridge E-99, railroad, CSXT [ATK] | 386.00 | 18.20 | 388.17 | 16.03 | E27 lower |
220.27 | Bridge E-99A, Forgham St, SR 31 | 386.00 | 25.67 | 391.67 | 20.00 | E27 lower |
220.77 | Bridge E-100, Geneva St, SR 14 | 386.00 | 19.86 | 390.36 | 15.50 | E27 lower |
221.01 | Bridge E-101, Leach Rd (Lock 27) | 398.50 | 18.20 | 400.70 | 16.00 | E27 upper |
221.05 | Bridge E-103, gas pipeline | 398.50 | 30.75 | 400.70 | 28.55 | E27 upper |
222.22 | Bridge E-104, Dry Dock Rd | 398.50 | 18.85 | 400.70 | 16.65 | E28A lower |
222.27 | Bridge E-104A, utility (Lock E28A) | 418.00 | 16.37 | 418.87 | 15.50 | E28A upper |
223.70 | Bridge E-105, County House Rd | 418.00 | 16.90 | 418.87 | 16.03 | E28A upper |
224.65 | Bridge E-106, railroad, CSXT [ATK] | 418.00 | 16.37 | 418.87 | 15.50 | E28B lower |
226.21 | Bridge E-108, N Clinton St | 418.00 | 16.95 | 418.87 | 16.08 | E28B lower |
226.25 | Bridge E-108A, utility (Lock 28B) | 430.00 | 17.64 | 432.00 | 15.64 | E28B upper |
226.38 | Bridge E-109, abandoned railroad | 430.00 | 27.99 | 432.00 | 25.99 | E28B upper |
226.66 | Bridge E-110, East Ave | 430.00 | 18.00 | 432.00 | 16.00 | E28B upper |
226.79 | Bridge E-111, Main St, SR 88 | 430.00 | 17.68 | 432.00 | 15.68 | E28B upper |
227.46 | Bridge E-112, Edgett Street | 430.00 | 18.01 | 432.00 | 16.01 | E28B upper |
228.52 | Bridge E-113, Whitbeck Rd, CR 224 | 430.00 | 17.68 | 432.00 | 15.68 | E28B upper |
230.13 | Bridge E-114, Port Gibson Rd | 430.00 | 17.68 | 432.00 | 15.68 | E28B upper |
232.54 | Bridge E-115, Galloway Rd | 430.00 | 22.70 | 432.10 | 20.60 | E29 lower |
234.56 | Bridge E-116, Pal-Mar Rd, SR 21 | 430.00 | 22.10 | 432.10 | 20.00 | E29 lower |
235.06 | Bridge E-117, Division St | 430.00 | 17.64 | 432.10 | 15.54 | E29 lower |
235.28 | Bridge E-118, Maple Ave, CR 210 | 430.00 | 17.93 | 432.10 | 15.83 | E29 lower |
236.00 | Bridge E-118A, utility (Lock E29) | 430.00 | 17.60 | 432.10 | 15.50 | E29 lower |
236.54 | Bridge E-119, Walworth Rd, CR 208 | 446.00 | 16.25 | 446.60 | 15.65 | E29 upper |
238.34 | Bridge E-120, O'Neil Rd/Quaker Rd | 446.00 | 16.17 | 446.60 | 15.57 | E30 lower |
238.59 | Bridge E-120A, pipeline (Mobil) | 446.00 | 21.00 | 446.60 | 20.40 | E30 lower |
238.93 | Bridge E-121, Ontario Ctr Rd, SR 31F | 446.00 | 20.60 | 446.60 | 20.00 | E30 lower |
239.02 | Bridge E-121A, utility (Lock E30) | 462.40 | 22 | 462.50 | 21 | E30 upper |
239.98 | Bridge E-122, Canandaigua Rd | 462.40 | 16.18 | 462.50 | 16.08 | E30 upper |
242.07 | Bridge E-123, Wayneport Rd, CR 206 | 462.40 | 15.62 | 462.50 | 15.52 | E30 upper |
244.33 | Bridge E-124, Lyndon Rd, CR 44 | 462.40 | 20.30 | 463.00 | 19.70 | E30 upper |
245.86 | Bridge E125A, pedestrian | 462.40 | 17.29 | 463.00 | 16.69 | E30 upper |
246.11 | Bridge E-126, Turk Hill Rd, SR 31F | 462.40 | 16.10 | 463.00 | 15.50 | E30 upper |
246.52 | Bridge E-127, Parker St | 462.40 | 16.10 | 463.00 | 15.50 | E30 upper |
246.67 | Bridge E-128, lift, Main St, SR 250 | 462.40 | 16.36 | 463.00 | 15.76 | E30 upper |
247.61 | Bridge E-129, W Church St, SR 31F | 462.40 | 16.10 | 463.00 | 15.50 | E32 lower |
249.12 | Bridge E-130, Aryault Rd, CR 21 | 462.40 | 16.58 | 463.00 | 15.98 | E32 lower |
249.32 | Bridge E-130A water pipeline | 462.40 | 17.24 | 463.00 | 16.64 | E32 lower |
249.47 | Bridge E-131, Palmyra Rd, SR 31 | 462.40 | 16.10 | 463.00 | 15.50 | E32 lower |
249.96 | Guard Gate, Bushnell's Basin | 462.40 | 16.00 | 463.00 | 15.40 | E32 lower |
250.29 | Bridge E-131A, I-490 | 462.40 | 20.15 | 463.00 | 19.55 | E32 lower |
250.60 | Bridge E-133, Marsh Rd, CR 38 | 462.40 | 16.14 | 463.00 | 15.54 | E32 lower |
252.35 | Guard Gate, Cartersville | 462.40 | 16.58 | 463.00 | 15.98 | E32 lower |
252.72 | Bridge E-136, Mitchell Rd | 462.40 | 16.18 | 463.00 | 15.58 | E32 lower |
253.23 | Bridge E-137, State St, SR 31 | 462.40 | 16.10 | 463.00 | 15.50 | E32 lower |
253.50 | Bridge E-138, Main St, SR 96 | 462.40 | 16.10 | 463.00 | 15.50 | E32 lower |
253.68 | Bridge E-139, railroad, CSXT | 462.40 | 15.65 | 463.00 | 15.05 | E32 lower |
253.91 | Bridge E-140, Monroe Ave, SR 31 | 462.40 | 21.10 | 463.00 | 20.50 | E32 lower |
255.07 | Bridge E-141, Clover St, SR 65 | 462.40 | 20.00 | 463.00 | 19.40 | E32 lower |
255.08 | Bridge E-141A, utility (Lock E32) | 462.40 | 27.10 | 463.00 | 26.50 | E32 lower |
256.36 | Bridge E-142, Edgewood Ave, CR 102 | 487.50 | 17.50 | 488.00 | 17.00 | E33 lower |
256.40 | Bridge E-142A, utility (Lock E33) | 487.50 | 25.10 | 488.00 | 24.60 | E33 lower |
257.00 | Bridge E-143, S Winton Rd, CR 98 | 512.90 | 21.35 | 513.90 | 20.35 | E33 upper |
258.03 | Bridge E-144, Clinton Ave S, CR100 | 512.90 | 16.58 | 513.90 | 15.58 | E33 upper |
258.09 | Bridge E-144A, Genesee Ex, I-390 NB | 512.90 | 21.89 | 513.90 | 20.89 | E33 upper |
258.14 | Bridge E-144B, Genesee Ex, I-390 SB | 512.90 | 22.23 | 513.90 | 21.23 | E33 upper |
258.65 | Bridge E-144C, Otr Lp, I-390/590 EB | 512.90 | 20.90 | 513.90 | 19.90 | E33 upper |
258.68 | Bridge E-144D, Otr Lp, I-390/590 WB | 512.90 | 21.26 | 513.90 | 20.26 | E33 upper |
258.95 | Bridge E-144E, steam pipeline | 512.90 | 20.10 | 513.90 | 19.10 | E33 upper |
258.96 | Bridge E-145, E Henrietta Rd, SR 15A | 512.90 | 20.10 | 513.90 | 19.10 | E33 upper |
259.30 | Bridge E-145B, I-390 ramp | 512.90 | 23.96 | 513.90 | 22.96 | E33 upper |
259.37 | Bridge E-146, W Henrietta Rd, SR 15 | 512.90 | 24.70 | 513.90 | 23.70 | E33 upper |
259.88 | Bridge E-146A, Kendrick Rd | 512.90 | 20.70 | 513.90 | 19.70 | E33 upper |
259.95 | Guard Lock, East | 512.90 | 17.00 | 513.90 | 16.00 | E33 upper |
260.02 | Bridge E-147, pedestrian (former RR) | 512.90 | 17.60 | 513.90 | 16.60 | E33 upper |
260.04 | Bridge E-148, pedestrian (former RR) | 512.90 | 17.47 | 513.90 | 16.47 | E33 upper |
260.13 | Bridge E-149, Moore Rd/Main Dr | 512.90 | 17.70 | 513.90 | 16.70 | E33 upper |
260.29 | Bridge E-150, pedestrian | 512.90 | 20.70 | 513.90 | 19.70 | E33 upper |
260.29 | Bridge E-151, pedestrian | 512.90 | 19.70 | 513.90 | 18.70 | E33 upper |
260.55 | Junction - GENESEE RIVER | |||||
260.58 | Bridge E-157, pedestrian | 512.90 | 18.10 | 513.90 | 17.10 | E33 upper |
260.61 | Bridge E-158, abandoned railroad | 512.90 | 17.60 | 513.90 | 16.60 | E33 upper |
260.71 | Bridge E-159, Scottsville Rd, SR 383 | 512.90 | 20.10 | 513.90 | 19.10 | E33 upper |
261.02 | Guard Lock, West | 512.90 | 17.20 | 514.40 | 15.70 | E33 upper |
261.26 | Bridge E-160, abandoned railroad | 512.91 | 31.04 | 514.41 | 29.54 | E33 upper |
261.54 | Bridge E-161, Brooks Ave, SR 204 | 512.92 | 26.59 | 514.41 | 25.10 | E33 upper |
262.24 | Bridge E-161A, pipeline (Buckeye) | 512.92 | 19.59 | 514.41 | 18.10 | E33 upper |
262.26 | Bridge E-162, railroad, RSR | 512.92 | 16.87 | 514.79 | 15.00 | E33 upper |
262.27 | Bridge E-162A, pipeline (Buckeye) | 512.92 | 20.00 | 514.79 | 18.13 | E33 upper |
262.30 | Bridge E-163, Chili Ave, SR 33A | 512.92 | 22.50 | 514.79 | 20.63 | E33 upper |
262.90 | Bridge E-163A, water pipeline | 512.92 | 22.50 | 514.79 | 20.63 | E33 upper |
262.91 | Bridge E-164, railroad, CSXT [ATK] | 512.93 | 20.10 | 514.78 | 18.25 | E33 upper |
262.92 | Bridge E-164A, gas pipeline | 512.93 | 20.15 | 514.76 | 18.32 | E33 upper |
263.03 | Bridge E-165, Buffalo Rd, SR 33 | 512.93 | 26.50 | 514.76 | 24.67 | E33 upper |
263.04 | Bridge E-165D, gas & water pipelines | 512.93 | 29.04 | 514.76 | 27.21 | E33 upper |
263.54 | Bridge E-165A, I-490 EB | 512.93 | 17.26 | 514.69 | 15.50 | E33 upper |
263.58 | Bridge E-165B, I-490 WB | 512.93 | 17.26 | 514.69 | 15.50 | E33 upper |
264.07 | Bridge E-165C, water pipeline | 512.95 | 19.98 | 514.69 | 18.24 | E33 upper |
